La Llobella
Holiday home in Benissa, Costa Blanca, Spain

Villa for 4 persons in Benissa, Costa Blanca, Spain

View Photos

Villa La Llobella in Benissa

for 4 guests with 2 bedrooms and 1 bathrooms

Wonderful and comfortable villa with private pool in Benissa, Costa Blanca, Spain for 4 persons. The house is situated in a wooded and residential beach area, 50 m from La Llobella beach, 5 km from Moraira and 0.05 km from the Mediterranean Sea.

The house has 2 bedrooms and 1 bathroom. The accommodation offers privacy, a garden with trees and a view of the valley. The vicinity of the beach makes this a fine villa to spend your holidays in Spain with family or friends.

Interior of the villa

  • living room with television
  • dining room with air conditioning
  • 2 bedrooms and 1 bathroom
  • satellite antenna
  • washing machine in bathroom

Kitchen

  • open kitchen with microwave, dishwasher, refrigerator-freezer, coffee machine, electric kettle and toaster

Bedrooms and bathrooms

  • bedroom with king size bed (measuring 200 by 180 cm)
  • bedroom with queen size bed (measuring 200 by 160 cm)
  • bathroom with single washbasin and shower

Exterior of the villa

  • enclosed plot
  • private pool measuring 8 m x 4 m
  • garden with trees and garden furniture with sunbeds
  • covered terrace
  • barbecue
  • outdoor shower
  • outside sitting area

More information

  • nearest town: Moraira (within 5 kilometres of the villa)
  • nearest riverbank or shore: Mediterranean Sea (within 50 metres of the villa)
  • nearest beach: La Llobella (within 50 metres of the villa)
  • nearest port: Moraira (within 5 kilometres of the villa)
  • pets are not allowed
  • The accommodation is very suitable for families with children

Facilities and services included in the rental price of the villa

  • internet (WiFi)
  • vacuum cleaner and iron and ironing board
  • bed linen and towels

Facilities and services at extra charge

  • with air conditioning
More...
Less...

Please note that for this accommodation a security deposit of € 400,00 is required. For more information please see our Rental Conditions.

Official accommodation identification number: VT-490982-A
National Tourism License Number: ESFCTU00000302900009116700000000000000000VT-490982-A9
National Accommodation Registry Code: ESFCNT00000302900009116700000000000000000000000000007

IMPORTANT TO KNOW: The amenities and pictograms below are only a guideline. Our holiday homes are mostly privately owned and may be subject to changes of which we are not aware at the time of publication. We of course do our utmost to have all information up to date.

Facilities

  • Accommodation suitable for the specified number of people.
  • Air conditioning
  • Beach within 50 m.
  • Bedlinen included in rental price
  • Building size 60 m2.
  • Cable/Satellite television
  • Dishwasher
  • Garden
  • Internet connection
  • Microwave
  • Outdoor fireplace / Barbecue
  • Plot size 919 m2.
  • Private pool
  • Real-time online availability calendar
  • Single-level accommodation.
  • Supermarket within 3 km.
  • Television
  • Towels
  • Washing machine

Availability

You can calculate the rental price by clicking on the desired arrival and departure dates!
Available
Selected dates
Available on request
Prices on request
Arrival not allowed
Departure not allowed
Unavailable
February 2026
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
232425262728 
       
March 2026
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
April 2026
MoTuWeThFrSaSu
  12345
6789101112
13141516171819
20212223242526
27282930   
       
May 2026
MoTuWeThFrSaSu
    123
45678910
11121314151617
18192021222324
25262728293031
       
June 2026
MoTuWeThFrSaSu
       
1234567
891011121314
15161718192021
22232425262728
2930     
July 2026
MoTuWeThFrSaSu
  12345
67
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MoTuWeThFrSaSu
     
1
2
3456789
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MoTuWeThFrSaSu
 123456
78910111213
14151617181920
21222324252627
282930    
       
October 2026
MoTuWeThFrSaSu
   1234
567891011
12131415161718
19202122232425
262728293031 
       
November 2026
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
23242526272829
30      
December 2026
MoTuWeThFrSaSu
 123456
78910111213
14151617181920
21222324252627
28293031   
       
January 2027
MoTuWeThFrSaSu
    123
45678910
11121314151617
18192021222324
25262728293031
       
February 2027
MoTuWeThFrSaSu
       
1234567
891011121314
15161718192021
22232425262728
       
March 2027
MoTuWeThFrSaSu
       
1234567
891011121314
15161718192021
22232425262728
293031    
April 2027
MoTuWeThFrSaSu
   1234
567891011
12131415161718
19202122232425
2627282930  
       

Map

Reviews

Prices

Calculate the rental price accurately by entering the start and end dates on the calendar, taking into account factors such as type of holiday home and length of rental period.

Prices in € per season and per 7 days (Week)
From To
22/02/2026 01/05/2026 € 1.243
01/05/2026 03/05/2026 € 1.249
03/05/2026 13/06/2026 € 1.243
13/06/2026 14/06/2026 € 1.256
14/06/2026 17/06/2026 € 1.302
17/06/2026 18/06/2026 € 1.466
18/06/2026 19/06/2026 € 1.526
19/06/2026 20/06/2026 € 1.568
20/06/2026 21/06/2026 € 1.607
21/06/2026 22/06/2026 € 1.594
22/06/2026 23/06/2026 € 1.577
23/06/2026 25/06/2026 € 1.553
25/06/2026 26/06/2026 € 1.504
26/06/2026 27/06/2026 € 1.494
27/06/2026 28/06/2026 € 1.488
28/06/2026 29/06/2026 € 1.500
29/06/2026 30/06/2026 € 1.512
30/06/2026 01/07/2026 € 1.535
01/07/2026 02/07/2026 € 1.562
02/07/2026 03/07/2026 € 1.590
03/07/2026 04/07/2026 € 1.623
04/07/2026 05/07/2026 € 1.660
05/07/2026 06/07/2026 € 1.693
06/07/2026 07/07/2026 € 1.736
07/07/2026 08/07/2026 € 1.770
08/07/2026 09/07/2026 € 1.794
09/07/2026 10/07/2026 € 1.828
10/07/2026 11/07/2026 € 1.858
11/07/2026 12/07/2026 € 1.886
12/07/2026 13/07/2026 € 1.913
13/07/2026 14/07/2026 € 1.928
14/07/2026 15/07/2026 € 1.943
15/07/2026 16/07/2026 € 1.963
16/07/2026 17/07/2026 € 1.973
17/07/2026 18/07/2026 € 1.982
18/07/2026 19/07/2026 € 1.972
19/07/2026 20/07/2026 € 1.961
20/07/2026 22/07/2026 € 1.953
22/07/2026 23/07/2026 € 1.944
23/07/2026 24/07/2026 € 1.942
24/07/2026 25/07/2026 € 1.950
25/07/2026 26/07/2026 € 1.971
26/07/2026 27/07/2026 € 1.996
27/07/2026 28/07/2026 € 2.021
28/07/2026 29/07/2026 € 2.048
29/07/2026 30/07/2026 € 2.098
30/07/2026 31/07/2026 € 2.158
31/07/2026 01/08/2026 € 2.208
01/08/2026 02/08/2026 € 2.251
02/08/2026 03/08/2026 € 2.277
03/08/2026 04/08/2026 € 2.309
04/08/2026 05/08/2026 € 2.343
05/08/2026 06/08/2026 € 2.350
06/08/2026 07/08/2026 € 2.345
07/08/2026 08/08/2026 € 2.337
08/08/2026 09/08/2026 € 2.328
09/08/2026 10/08/2026 € 2.327
10/08/2026 11/08/2026 € 2.308
11/08/2026 12/08/2026 € 2.293
12/08/2026 13/08/2026 € 2.283
13/08/2026 14/08/2026 € 2.273
14/08/2026 15/08/2026 € 2.272
15/08/2026 16/08/2026 € 2.270
16/08/2026 17/08/2026 € 2.269
17/08/2026 18/08/2026 € 2.271
18/08/2026 19/08/2026 € 2.268
19/08/2026 20/08/2026 € 2.261
20/08/2026 21/08/2026 € 2.253
21/08/2026 22/08/2026 € 2.239
22/08/2026 23/08/2026 € 2.233
23/08/2026 24/08/2026 € 2.201
24/08/2026 26/08/2026 € 2.166
26/08/2026 27/08/2026 € 2.064
27/08/2026 28/08/2026 € 2.003
28/08/2026 29/08/2026 € 1.945
29/08/2026 30/08/2026 € 1.888
30/08/2026 01/09/2026 € 1.844
01/09/2026 02/09/2026 € 1.781
02/09/2026 03/09/2026 € 1.752
03/09/2026 04/09/2026 € 1.729
04/09/2026 05/09/2026 € 1.710
05/09/2026 06/09/2026 € 1.690
06/09/2026 07/09/2026 € 1.668
07/09/2026 08/09/2026 € 1.641
08/09/2026 09/09/2026 € 1.628
09/09/2026 10/09/2026 € 1.615
10/09/2026 11/09/2026 € 1.603
11/09/2026 12/09/2026 € 1.588
12/09/2026 13/09/2026 € 1.578
13/09/2026 14/09/2026 € 1.569
14/09/2026 15/09/2026 € 1.563
15/09/2026 16/09/2026 € 1.522
16/09/2026 17/09/2026 € 1.482
17/09/2026 18/09/2026 € 1.441
18/09/2026 19/09/2026 € 1.401
19/09/2026 20/09/2026 € 1.362
20/09/2026 21/09/2026 € 1.326
21/09/2026 22/09/2026 € 1.297
22/09/2026 23/09/2026 € 1.286
23/09/2026 24/09/2026 € 1.279
24/09/2026 25/09/2026 € 1.271
25/09/2026 26/09/2026 € 1.260
26/09/2026 27/09/2026 € 1.251
27/09/2026 09/10/2026 € 1.243
09/10/2026 10/10/2026 € 1.272
10/10/2026 11/10/2026 € 1.261
11/10/2026 12/10/2026 € 1.247
12/10/2026 30/10/2026 € 1.243
30/10/2026 31/10/2026 € 1.256
31/10/2026 01/11/2026 € 1.249
01/11/2026 28/11/2026 € 1.243
28/11/2026 29/11/2026 € 1.254
29/11/2026 04/12/2026 € 1.263
04/12/2026 05/12/2026 € 1.282
05/12/2026 06/12/2026 € 1.274
06/12/2026 07/12/2026 € 1.262
07/12/2026 09/12/2026 € 1.255
09/12/2026 18/12/2026 € 1.243
18/12/2026 19/12/2026 € 1.305
19/12/2026 20/12/2026 € 1.342
20/12/2026 21/12/2026 € 1.379
21/12/2026 22/12/2026 € 1.441
22/12/2026 23/12/2026 € 1.500
23/12/2026 24/12/2026 € 1.558
24/12/2026 26/12/2026 € 1.615
26/12/2026 27/12/2026 € 1.637
27/12/2026 28/12/2026 € 1.626
28/12/2026 31/12/2026 € 1.588
31/12/2026 02/01/2027 € 1.422
02/01/2027 03/01/2027 € 1.324
03/01/2027 04/01/2027 € 1.296
04/01/2027 05/01/2027 € 1.269
05/01/2027 22/02/2027 € 1.243
More...
Less...
IMPORTANT TO KNOW: the prices shown are per week and per season, including additional costs. However, it is not mandatory to rent per week. You can choose any desired arrival and departure day by clicking on the dates on the availability calendar. The rental price is then automatically calculated for you. If you want, you can then book online and receive an instant confirmation.
Included in the rental price are:
Final cleaning Included
Linens and towels Included
Tax Included
Separately calculated supplements:
A/C: according to consumption € 0.40 kw/hour According to consumption per booking
service package (cleaning, towels, bed linen, taxes, local service) € 270 per booking
Additional bookable supplements:
Accompaniment to the lodging € 50 per booking
Baby bed (Cot) € 30 per booking
Heating and/or air conditioning costs € 20 per day
High chair € 20 per booking
Travel and cancellation insurance with sickness cover from Covid-19 € 14,65 per person

Contact

Required field
Wrong format
Required field
Required field
To proceed, you must accept our privacy policy
Open small dialog
Open medium dialog
Open large dialog

Poolvillas Javea

Open medium dialog