La Llobella
Holiday home in Benissa, Costa Blanca, Spain

Villa for 4 persons in Benissa, Costa Blanca, Spain

View Photos

Villa La Llobella in Benissa

for 4 guests with 2 bedrooms and 1 bathrooms

Wonderful and comfortable villa with private pool in Benissa, Costa Blanca, Spain for 4 persons. The house is situated in a wooded and residential beach area, 50 m from La Llobella beach, 5 km from Moraira and 0.05 km from the Mediterranean Sea.

The house has 2 bedrooms and 1 bathroom. The accommodation offers privacy, a garden with trees and a view of the valley. The proximity of the beach makes this a fine villa to spend your holidays in Spain with family or friends.

Interior of the villa

  • living room with television
  • dining room with air conditioning
  • 2 bedrooms and 1 bathroom
  • satellite antenna
  • washing machine in bathroom

Kitchen

  • open kitchen with microwave, dishwasher, refrigerator-freezer, coffee machine, electric kettle and toaster

Bedrooms and bathrooms

  • bedroom with king size bed (measuring 200 by 180 cm)
  • bedroom with queen size bed (measuring 200 by 160 cm)
  • bathroom with single washbasin and shower

Exterior of the villa

  • enclosed plot
  • private pool measuring 8 m x 4 m
  • garden with trees and garden furniture with sunbeds
  • covered terrace
  • barbecue
  • outdoor shower
  • outside sitting area

More information

  • nearest town: Moraira (within 5 kilometres of the villa)
  • nearest riverbank or shore: Mediterranean Sea (within 50 metres of the villa)
  • nearest beach: La Llobella (within 50 metres of the villa)
  • nearest port: Moraira (within 5 kilometres of the villa)
  • pets are not allowed
  • The accommodation is very suitable for families with children

Facilities and services included in the rental price of the villa

  • internet (WiFi)
  • vacuum cleaner and iron and ironing board
  • bed linen and towels

Facilities and services at extra charge

  • with air conditioning
More...
Less...

Please note that for this accommodation a security deposit of € 400,00 is required. For more information please see our Rental Conditions.

Official accommodation identification number: VT-490982-A
National Tourism License Number: ESFCTU00000302900009116700000000000000000VT-490982-A9
National Accommodation Registry Code: ESFCNT00000302900009116700000000000000000000000000007

IMPORTANT TO KNOW: The amenities and pictograms below are only a guideline. Our holiday homes are mostly privately owned and may be subject to changes of which we are not aware at the time of publication. We of course do our utmost to have all information up to date.

Facilities

  • Accommodation suitable for the specified number of people.
  • Air conditioning
  • Beach within 50 m.
  • Bedlinen included in rental price
  • Building size 60 m2.
  • Cable/Satellite television
  • Dishwasher
  • Garden
  • Internet connection
  • Microwave
  • Outdoor fireplace / Barbecue
  • Plot size 919 m2.
  • Private pool
  • Real-time online availability calendar
  • Single-level accommodation.
  • Supermarket within 3 km.
  • Television
  • Towels
  • Washing machine

Availability

You can calculate the rental price by clicking on the desired arrival and departure dates!
Available
Selected dates
Available on request
Prices on request
Arrival not allowed
Departure not allowed
Unavailable
November 2025
MoTuWeThFrSaSu
     12
3456789
10111213141516
17181920212223
24252627282930
       
December 2025
MoTuWeThFrSaSu
       
1234567
891011121314
15161718192021
22232425262728
293031    
January 2026
MoTuWeThFrSaSu
   1234
567891011
12131415161718
19202122232425
262728293031 
       
February 2026
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
232425262728 
       
March 2026
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
April 2026
MoTuWeThFrSaSu
  12345
6789101112
13141516171819
20212223242526
27282930   
       
May 2026
MoTuWeThFrSaSu
    123
45678910
11121314151617
18192021222324
25262728293031
       
June 2026
MoTuWeThFrSaSu
       
1234567
891011121314
15161718192021
22232425262728
2930     
July 2026
MoTuWeThFrSaSu
  12345
6789101112
13141516171819
20212223242526
2728293031  
       
August 2026
MoTuWeThFrSaSu
     12
3456789
10111213141516
17181920212223
24252627282930
31
      
September 2026
MoTuWeThFrSaSu
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MoTuWeThFrSaSu
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MoTuWeThFrSaSu
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MoTuWeThFrSaSu
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MoTuWeThFrSaSu
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       

Map

Reviews

Prices

Calculate the rental price accurately by entering the start and end dates on the calendar, taking into account factors such as type of holiday home and length of rental period.

Prices in € per season and per 7 days (Week)
From To
31/10/2025 01/11/2025 € 1.240
01/11/2025 13/12/2025 € 1.213
13/12/2025 17/01/2026 € 1.944
17/01/2026 27/03/2026 € 1.213
27/03/2026 28/03/2026 € 1.393
28/03/2026 29/03/2026 € 1.403
29/03/2026 30/03/2026 € 1.409
30/03/2026 31/03/2026 € 1.416
31/03/2026 01/04/2026 € 1.393
01/04/2026 02/04/2026 € 1.376
02/04/2026 03/04/2026 € 1.356
03/04/2026 04/04/2026 € 1.326
04/04/2026 05/04/2026 € 1.293
05/04/2026 06/04/2026 € 1.258
06/04/2026 10/04/2026 € 1.228
10/04/2026 11/04/2026 € 1.228
11/04/2026 12/04/2026 € 1.226
12/04/2026 17/04/2026 € 1.223
17/04/2026 18/04/2026 € 1.226
18/04/2026 19/04/2026 € 1.223
19/04/2026 20/04/2026 € 1.233
20/04/2026 24/04/2026 € 1.234
24/04/2026 25/04/2026 € 1.271
25/04/2026 26/04/2026 € 1.308
26/04/2026 27/04/2026 € 1.336
27/04/2026 29/04/2026 € 1.362
29/04/2026 30/04/2026 € 1.362
30/04/2026 01/05/2026 € 1.347
01/05/2026 02/05/2026 € 1.326
02/05/2026 03/05/2026 € 1.286
03/05/2026 04/05/2026 € 1.243
04/05/2026 15/05/2026 € 1.213
15/05/2026 16/05/2026 € 1.243
16/05/2026 17/05/2026 € 1.259
17/05/2026 19/05/2026 € 1.279
19/05/2026 22/05/2026 € 1.313
22/05/2026 23/05/2026 € 1.339
23/05/2026 24/05/2026 € 1.340
24/05/2026 25/05/2026 € 1.334
25/05/2026 26/05/2026 € 1.323
26/05/2026 27/05/2026 € 1.313
27/05/2026 29/05/2026 € 1.310
29/05/2026 30/05/2026 € 1.288
30/05/2026 31/05/2026 € 1.276
31/05/2026 06/06/2026 € 1.284
06/06/2026 07/06/2026 € 1.408
07/06/2026 08/06/2026 € 1.436
08/06/2026 09/06/2026 € 1.456
09/06/2026 10/06/2026 € 1.484
10/06/2026 11/06/2026 € 1.490
11/06/2026 12/06/2026 € 1.506
12/06/2026 13/06/2026 € 1.511
13/06/2026 14/06/2026 € 1.503
14/06/2026 15/06/2026 € 1.588
15/06/2026 16/06/2026 € 1.676
16/06/2026 17/06/2026 € 1.769
17/06/2026 18/06/2026 € 1.879
18/06/2026 19/06/2026 € 1.972
19/06/2026 20/06/2026 € 1.981
20/06/2026 21/06/2026 € 1.997
21/06/2026 22/06/2026 € 1.929
22/06/2026 25/06/2026 € 1.854
25/06/2026 26/06/2026 € 1.640
26/06/2026 27/06/2026 € 1.641
27/06/2026 28/06/2026 € 1.649
28/06/2026 29/06/2026 € 1.658
29/06/2026 01/07/2026 € 1.682
01/07/2026 02/07/2026 € 1.763
02/07/2026 03/07/2026 € 1.807
03/07/2026 04/07/2026 € 1.850
04/07/2026 05/07/2026 € 1.903
05/07/2026 06/07/2026 € 1.946
06/07/2026 07/07/2026 € 1.962
07/07/2026 08/07/2026 € 1.969
08/07/2026 09/07/2026 € 1.969
09/07/2026 10/07/2026 € 1.971
10/07/2026 11/07/2026 € 1.971
11/07/2026 12/07/2026 € 1.958
12/07/2026 13/07/2026 € 1.951
13/07/2026 14/07/2026 € 1.954
14/07/2026 15/07/2026 € 1.956
15/07/2026 16/07/2026 € 1.973
16/07/2026 17/07/2026 € 1.979
17/07/2026 18/07/2026 € 2.002
18/07/2026 19/07/2026 € 2.043
19/07/2026 20/07/2026 € 2.054
20/07/2026 21/07/2026 € 2.069
21/07/2026 22/07/2026 € 2.084
22/07/2026 23/07/2026 € 2.088
23/07/2026 24/07/2026 € 2.108
24/07/2026 25/07/2026 € 2.119
25/07/2026 26/07/2026 € 2.110
26/07/2026 27/07/2026 € 2.143
27/07/2026 28/07/2026 € 2.174
28/07/2026 29/07/2026 € 2.208
29/07/2026 30/07/2026 € 2.240
30/07/2026 31/07/2026 € 2.270
31/07/2026 01/08/2026 € 2.293
01/08/2026 02/08/2026 € 2.311
02/08/2026 03/08/2026 € 2.314
03/08/2026 04/08/2026 € 2.313
04/08/2026 05/08/2026 € 2.312
05/08/2026 06/08/2026 € 2.309
06/08/2026 07/08/2026 € 2.307
07/08/2026 08/08/2026 € 2.302
08/08/2026 09/08/2026 € 2.298
09/08/2026 10/08/2026 € 2.279
10/08/2026 12/08/2026 € 2.257
12/08/2026 13/08/2026 € 2.192
13/08/2026 14/08/2026 € 2.160
14/08/2026 15/08/2026 € 2.137
15/08/2026 16/08/2026 € 2.111
16/08/2026 17/08/2026 € 2.118
17/08/2026 18/08/2026 € 2.119
18/08/2026 19/08/2026 € 2.138
19/08/2026 20/08/2026 € 2.141
20/08/2026 21/08/2026 € 2.143
21/08/2026 22/08/2026 € 2.141
22/08/2026 23/08/2026 € 2.150
23/08/2026 24/08/2026 € 2.132
24/08/2026 25/08/2026 € 2.114
25/08/2026 26/08/2026 € 2.071
26/08/2026 27/08/2026 € 2.037
27/08/2026 28/08/2026 € 1.997
28/08/2026 29/08/2026 € 1.962
29/08/2026 30/08/2026 € 1.928
30/08/2026 31/08/2026 € 1.919
31/08/2026 01/09/2026 € 1.916
01/09/2026 02/09/2026 € 1.934
02/09/2026 03/09/2026 € 1.960
03/09/2026 04/09/2026 € 1.994
04/09/2026 05/09/2026 € 2.037
05/09/2026 06/09/2026 € 2.076
06/09/2026 07/09/2026 € 2.047
07/09/2026 08/09/2026 € 2.022
08/09/2026 09/09/2026 € 1.942
09/09/2026 10/09/2026 € 1.859
10/09/2026 11/09/2026 € 1.773
11/09/2026 12/09/2026 € 1.678
12/09/2026 13/09/2026 € 1.593
13/09/2026 14/09/2026 € 1.537
14/09/2026 15/09/2026 € 1.487
15/09/2026 16/09/2026 € 1.468
16/09/2026 17/09/2026 € 1.447
17/09/2026 18/09/2026 € 1.427
18/09/2026 19/09/2026 € 1.407
19/09/2026 20/09/2026 € 1.388
20/09/2026 21/09/2026 € 1.369
21/09/2026 22/09/2026 € 1.359
22/09/2026 23/09/2026 € 1.351
23/09/2026 24/09/2026 € 1.346
24/09/2026 25/09/2026 € 1.336
25/09/2026 26/09/2026 € 1.323
26/09/2026 27/09/2026 € 1.312
27/09/2026 28/09/2026 € 1.300
28/09/2026 29/09/2026 € 1.300
29/09/2026 10/10/2026 € 1.299
10/10/2026 11/10/2026 € 1.370
11/10/2026 12/10/2026 € 1.360
12/10/2026 13/10/2026 € 1.359
13/10/2026 16/10/2026 € 1.356
16/10/2026 17/10/2026 € 1.356
17/10/2026 18/10/2026 € 1.352
18/10/2026 30/10/2026 € 1.346
More...
Less...
IMPORTANT TO KNOW: the prices shown are per week and per season, including additional costs. However, it is not mandatory to rent per week. You can choose any desired arrival and departure day by clicking on the dates on the availability calendar. The rental price is then automatically calculated for you. If you want, you can then book online and receive an instant confirmation.
Included in the rental price are:
Final cleaning Included
Linens and towels Included
Tax Included
Separately calculated supplements:
A/C: according to consumption € 0.40 kw/hour According to consumption per booking
Administrative expenses € 20 per day
Additional bookable supplements:
Accompaniment to the lodging € 50 per booking
Baby bed (Cot) € 30 per booking
Heating and/or air conditioning costs € 20 per day
High chair € 20 per booking
Travel and cancellation insurance with sickness cover from Covid-19 € 14,65 per person

Contact

Required field
Wrong format
Required field
Required field
To proceed, you must accept our privacy policy

Poolvillas Javea